% Daily Values** | ||
---|---|---|
Serving Size: | 1 Wrapper (8g) | |
Grams: | 8g | |
Servings Per Case: | 800 | |
Inner Pack Per Case: | 16 | |
Eaches Per Case: | 16 | |
Weight: | 0.28 oz/serving | |
Calories: | 20 | |
Calories from Fat: | 0 | |
% Calories from Fat: | 0 % | |
Calories from Saturated Fat: | 0 | |
% Calories from Saturated Fat: | 0 % | |
Total Fat: | 0 g | 0 % |
Saturated Fat: | 0 g | 0 % |
Trans Fat: | 0 g |
% Daily Values** | ||
---|---|---|
Cholesterol: | 0 mg | 0 % |
Sodium: | 25 mg | 1 % |
Potassium: | 0 mg | 0 % |
Total Carbohydrate: | 4 g | 2 % |
Total Dietary Fiber: | 1 g | 0 % |
Sugars: | 0 g | |
Added Sugars: | 0 g | 0 % |
Protein: | 1 g | |
Vitamin D: | 0 mcg | 0 % |
Calcium: | 0 mg | 0 % |
Iron: | 0.4 mg | 2 % |
Global Product Classification: | 10000318 |
---|---|
GTIN Case: | 10760941101538 |
GTIN Pack: | 00760941101531 |
GTIN Each: | 00760941101531 |
Weight: | |
Gross Case: | 15 |
Net Case: | 14 |
Each Weight: | 0.28 |
Cube: | 0.47 | Dimensions (LxWxH): | 16 x 9.38 x 5.38 |
---|---|
Cases Per Pallet: | 130 |
Tie: | 13 |
High: | 10 |
Frozen Shelf Life (days): | 180 |
Refrigerated Shelf Life (days): | 0 |
CN Label for Twin Marquis® Shanghai Style Dumpling Wrapper 14 oz |
---|
Preparation instructions |
FOR FOOD SAFETY AND QUALITY COOK BEFORE EATING TO AN INTERNAL TEMPERATURE OF 165°F Temper/thaw from frozen to refrigerated for 24-48 hours prior to use. Thaw time may vary due to equipment variances. Refrigerate or discard any unused portion. |
Cooking Method | Thaw & Serve |
---|---|
Temp | - |
Time | 24 - 48 HOURS |
Insturctions | Cook before serving |
Ingredients |
---|
INGREDIENTS: BLEACHED WHEAT FLOUR, WATER, CORN STARCH, SALT, SODIUM BENZOATE. |
Milk or its Derivatives: | Does Not Contain |
---|---|
Eggs or its Derivatives: | Does Not Contain |
Wheat or its Derivatives: | Contains |
Peanut or its Derivatives: | Does Not Contain |
Tree Nuts or Derivatives: | Does Not Contain |
Soy or its Derivatives: | Does Not Contain |
Fish Protein: | Does Not Contain |
Crustaceans: | Does Not Contain |
Sesame Seeds or Derivatives: | Does Not Contain |
MSG: | Does Not Contain |
---|---|
Kosher: | Yes |
USDA Commodity Values |
---|
No USDA Commodity available for this product. |
Hard Bid Spec |
---|
No Hard Bid Spec available for this product. |