% Daily Values** | ||
---|---|---|
Serving Size: | 4 Pieces (91g) | |
Grams: | 91g | |
Servings Per Case: | 96 | |
Inner Pack Per Case: | 8 | |
Eaches Per Case: | 400 | |
Weight: | 3.17 oz/serving | |
Calories: | 160 | |
Calories from Fat: | 40 | |
% Calories from Fat: | 25 % | |
Calories from Saturated Fat: | 0 | |
% Calories from Saturated Fat: | 0 % | |
Total Fat: | 4.5 g | 6 % |
Saturated Fat: | 0 g | 0 % |
Trans Fat: | 0 g | |
% Daily Values** | ||
Serving Size: | 6 Pieces (135g) | |
Grams: | 135g | |
Servings Per Case: | 64 | |
Inner Pack Per Case: | 8 | |
Eaches Per Case: | 400 | |
Weight: | 4.76 oz/serving | |
Calories: | 240 | |
Calories from Fat: | 60 | |
% Calories from Fat: | 26 % | |
Calories from Saturated Fat: | 5 | |
% Calories from Saturated Fat: | 1 % | |
Total Fat: | 7 g | 9 % |
Saturated Fat: | 0.5 g | 3 % |
Trans Fat: | 0 g | |
% Daily Values** | ||
Serving Size: | 3 Pieces (68g) | |
Grams: | 68g | |
Servings Per Case: | 128 | |
Inner Pack Per Case: | 8 | |
Eaches Per Case: | 400 | |
Weight: | 2.4 oz/serving | |
Calories: | 120 | |
Calories from Fat: | 30 | |
% Calories from Fat: | 26 % | |
Calories from Saturated Fat: | 0 | |
% Calories from Saturated Fat: | 0 % | |
Total Fat: | 3.5 g | 4 % |
Saturated Fat: | 0 g | 1 % |
Trans Fat: | 0 g |
% Daily Values** | ||
---|---|---|
Cholesterol: | 20 mg | 7 % |
Sodium: | 360 mg | 16 % |
Potassium: | 187 mg | 4 % |
Total Carbohydrate: | 21 g | 8 % |
Total Dietary Fiber: | 1 g | 4 % |
Sugars: | 2 g | |
Added Sugars: | 1 g | 2 % |
Protein: | 11 g | |
Vitamin D: | 0 mcg | 0 % |
Calcium: | 24 mg | 2 % |
Iron: | 2 mg | 10 % |
Whole Grain/Serving: | g | 51 % |
% Daily Values** | ||
Cholesterol: | 35 mg | 12 % |
Sodium: | 550 mg | 24 % |
Potassium: | 281 mg | 6 % |
Total Carbohydrate: | 31 g | 11 % |
Total Dietary Fiber: | 2 g | 7 % |
Sugars: | 3 g | |
Added Sugars: | 1 g | 2 % |
Protein: | 17 g | |
Vitamin D: | 0 mcg | 0 % |
Calcium: | 35 mg | 2 % |
Iron: | 3 mg | 15 % |
Whole Grain/Serving: | 18 g | 51 % |
% Daily Values** | ||
Cholesterol: | 20 mg | 6 % |
Sodium: | 280 mg | 12 % |
Potassium: | 140 mg | 2 % |
Total Carbohydrate: | 16 g | 6 % |
Total Dietary Fiber: | 1 g | 4 % |
Sugars: | 2 g | |
Added Sugars: | 1 g | 1 % |
Protein: | 9 g | |
Vitamin D: | 0 mcg | 0 % |
Calcium: | 0 mg | 0 % |
Iron: | 1.4 mg | 8 % |
Whole Grain/Serving: | 9 g | 51 % |
Global Product Classification: | 10000301 |
---|---|
GTIN Case: | 10760941104515 |
GTIN Pack: | 00760941104518 |
Weight: | |
Gross Case: | 21 |
Net Case: | 20 |
Each Weight: | 3.17 |
Cube: | 1.17 | Dimensions (LxWxH): | 16 x 12 x 10.5 |
---|---|
Cases Per Pallet: | 60 |
Tie: | 10 |
High: | 6 |
Frozen Shelf Life (days): | 365 |
Refrigerated Shelf Life (days): | 0 |
CN Label for Chef One® 0.8 oz Chicken and Vegetable Dumpling with Whole Wheat Wrapper |
---|
Preparation instructions |
FOR FOOD SAFETY AND QUALITY HEAT BEFORE EATING TO AN INTERNAL TEMPERATURE OF 165°F Pan-Sear: Heat a large nonstick skillet pan over high heat then add 2oz of water to coat. Add 12-14 frozen dumplings then cover and cook for 2-3 minutes or until most water is absorbed. Reduce heat to medium, then add ½ oz of oil. Cover and let simmer for approximately 3-4 minutes or until golden brown. Deep-Fry: Pre-heat oil to 350°F, place 12-14 frozen dumplings into a fryer basket. Immerse for 4-5 minutes or until golden brown. Periodically shaking baskets during cook time to prevent dumplings from sticking together. Steam: Pre-heat steamer. Lightly coat a 2" full-size hotel pan with cooking oil spray. Arrange and space apart 20-24 frozen dumplings into pan without touching. Steam dumplings uncovered for 8 minutes or until cooked through. Boil(soup): Add frozen dumplings into boiling water. Cover and boil over high heat 3 minutes or until dumplings float on top. Reduce heat and simmer 2 minutes. Convection Oven-low fan: Preheat oven to 350°F. Lightly coat a 2" full-size hotel pan with cooking oil spray. Arrange and space apart 20-24 frozen dumplings into pan without touching. Add 1 cup of water. Cover with foil and bake 20 minutes or until cooked through. Let stand 2 minutes before serving. Heating time may vary due to equipment variances. Refrigerate or discard any unused portion. |
Cooking Method | Pan Fry | Deep Fry | Steam | Convection Oven |
---|---|---|---|---|
Temp | - | 350 °F | - | 350 °F |
Time | 5-7 MINUTES | 4 - 5 MINUTES | 8 MINUTES | 20 MINUTES |
Insturctions | Prepare from frozen state | Prepare from frozen state | Prepare from frozen state | Prepare from frozen state |
Ingredients |
---|
INGREDIENTS: FILLING: CHICKEN, WATER, SOY PROTEIN CONCENTRATE, CABBAGE, GREEN ONION, CANOLA OIL, CARROT, CONTAINS 2% OR LESS OF: SUGAR, SALT, SESAME OIL, ISOLATED SOY PROTEIN WITH LESS THAN 2% LECITHIN. DOUGH: WHOLE WHEAT FLOUR, ENRICHED WHEAT FLOUR (WHEAT FLOUR, MALTED BARLEY FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), WATER, CONTAINS 2% OR LESS OF: MODIFIED CORN STARCH, SALT, CANOLA OIL, WHEAT GLUTEN. |
Milk or its Derivatives: | Does Not Contain |
---|---|
Eggs or its Derivatives: | Does Not Contain |
Wheat or its Derivatives: | Contains |
Peanut or its Derivatives: | Does Not Contain |
Tree Nuts or Derivatives: | Does Not Contain |
Soy or its Derivatives: | Contains |
Fish Protein: | Does Not Contain |
Crustaceans: | Does Not Contain |
Sesame Seeds or Derivatives: | Contains |
MSG: | Does Not Contain |
---|---|
Kosher: | No |
USDA Commodity Values |
---|
No USDA Commodity available for this product. |
Hard Bid Spec |
---|
No Hard Bid Spec available for this product. |