% Daily Values** | ||
---|---|---|
Serving Size: | 1/8 Pizza (118g) | |
Grams: | 118g | |
Servings Per Case: | 72 | |
Inner Pack Per Case: | 3 | |
Eaches Per Case: | 9 | |
Weight: | 4.15 oz/serving | |
Calories: | 270 | |
Calories from Fat: | 90 | |
% Calories from Fat: | 33 % | |
Calories from Saturated Fat: | 35 | |
% Calories from Saturated Fat: | 13 % | |
Total Fat: | 10 g | 13 % |
Saturated Fat: | 4 g | 20 % |
Trans Fat: | 0 g | |
% Daily Values** | ||
Serving Size: | 1/6 Pizza (157g) | |
Grams: | 157g | |
Servings Per Case: | 54 | |
Inner Pack Per Case: | 3 | |
Eaches Per Case: | 9 | |
Weight: | 5.53 oz/serving | |
Calories: | 360 | |
Calories from Fat: | 130 | |
% Calories from Fat: | 35 % | |
Calories from Saturated Fat: | 45 | |
% Calories from Saturated Fat: | 12 % | |
Total Fat: | 14 g | 18 % |
Saturated Fat: | 5 g | 27 % |
Trans Fat: | 0 g |
% Daily Values** | ||
---|---|---|
Cholesterol: | 20 mg | 6 % |
Sodium: | 300 mg | 13 % |
Potassium: | 400 mg | 8 % |
Total Carbohydrate: | 32 g | 12 % |
Total Dietary Fiber: | 3 g | 10 % |
Sugars: | 9 g | |
Added Sugars: | 2 g | 4 % |
Protein: | 13 g | |
Vitamin A: | 40 mcg | 4 % |
Vitamin C: | 0 mg | 0 % |
Vitamin D: | 0 mcg | 0 % |
Calcium: | 210 mg | 15 % |
Iron: | 1.9 mg | 10 % |
Whole Grain/Serving: | 18 g | 51 % |
% Daily Values** | ||
Cholesterol: | 25 mg | 9 % |
Sodium: | 400 mg | 17 % |
Potassium: | 540 mg | 10 % |
Total Carbohydrate: | 43 g | 15 % |
Total Dietary Fiber: | 4 g | 14 % |
Sugars: | 12 g | |
Added Sugars: | 3 g | 6 % |
Protein: | 18 g | |
Vitamin A: | 50 mcg | 6 % |
Vitamin C: | 0 mg | 0 % |
Vitamin D: | 0 mcg | 0 % |
Calcium: | 280 mg | 20 % |
Iron: | 2.5 mg | 15 % |
Whole Grain/Serving: | 25 g | 51 % |
Global Product Classification: | 10000248 |
---|---|
GTIN Case: | 10072180685947 |
Weight: | |
Gross Case: | 21.67 |
Net Case: | 18.675 |
Each Weight: | 4.15 |
Cube: | 1.82 | Dimensions (LxWxH): | 16.81 x 16.81 x 11.13 |
---|---|
Cases Per Pallet: | 48 |
Tie: | 6 |
High: | 8 |
Frozen Shelf Life (days): | 270 |
Refrigerated Shelf Life (days): | 0 |
CN Label for BIG DADDY'S™ Primo 16" 51% WG Scratch Ready Cheese |
---|
Cut each 33.20 oz. Cheese Pizza into 8 - 4.15 oz. portions. Each 4.15 oz. portion (by weight), provides 1.00 oz. equivalent meat alternate, 2.00 oz. equivalent grains, and 1/8 cup red/orange vegetable for the Child Nutrition Meal Pattern Requirements. (Use of this logo and statement authorized by the Food and Nutrition Service, USDA 01-19.) |
Beans/Peas Veg. | - |
---|---|
Dark Green Veg. | - |
Fruit | - |
Meat/Meat Alternate | 1.00 oz. |
Grains/Breads | 2.00 oz. |
Red/Orange Veg. | 1/8 cups |
Starchy Veg. | - |
Other Veg. | - |
Preparation instructions |
COOK BEFORE EATING. Best if cooked from Frozen state. PREHEAT OVEN. FOR FOOD SAFETY AND QUALITY COOK BEFORE EATING TO AN INTERNAL TEMPERATURE OF 160°F. CONVECTION OVEN: 350°F high fan for 14-16 minutes. IMPINGEMENT OVEN: 420°F for 6-7 minutes. NOTE: Rotate product half-way through bake time for convection oven. Due to variances in oven regulators, cooking time and temperature may require adjustments. Pizza is done when cheese begins to brown and is completely melted in the middle. Refrigerate or discard any unused portion. |
Cooking Method | Convection Oven | Impingement Oven |
---|---|---|
Temp | 350 °F | 420 °F |
Time | 14-16 MINUTES | 6-7 MINUTES |
Insturctions | Prepare from frozen state | Prepare from frozen state |
Ingredients |
---|
INGREDIENTS: CRUST: WHOLE GRAIN BLEND (WHITE WHOLE WHEAT FLOUR, WHOLE GRAIN YELLOW CORN FLOUR, BROWN RICE FLOUR, WHOLE GRAIN OAT FLOUR), NONFAT MILK, ENRICHED FLOUR (WHEAT FLOUR, MALTED BARLEY FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), WATER, YEAST, VEGETABLE OIL (SOYBEAN AND/OR CANOLA OIL), SUGAR, WHEAT GLUTEN, CONTAINS 2% OR LESS OF: HYDROGENATED SOYBEAN OIL, PARMESAN CHEESE (CULTURED PASTEURIZED PART SKIM MILK, SALT, ENZYMES), SEA SALT, DATEM, DEXTROSE, GUAR GUM, SPICE, SALT, SOY LECITHIN, NATURAL FLAVOR, ASCORBIC ACID (DOUGH CONDITIONER), WHEAT STARCH, ENZYMES. TOPPINGS: LOW MOISTURE PART SKIM MOZZARELLA CHEESE (CULTURED PASTEURIZED PART SKIM MILK, SALT, ENZYMES). SAUCE: TOMATOES (WATER, TOMATO PASTE [NOT LESS THAN 28% SOLUBLE SOLIDS]), CONTAINS 2% OR LESS OF: MODIFIED FOOD STARCH, PARMESAN CHEESE (CULTURED PASTEURIZED PART SKIM MILK, SALT, ENZYMES), SUGAR, DEXTROSE, SALT, DRIED GARLIC, SPICE, DRIED ONION, DEHYDRATED ROMANO CHEESE (CULTURED PASTEURIZED SHEEP'S AND COW'S MILK, SALT, ENZYMES), PAPRIKA, CITRIC ACID. |
USDA Commodity Values |
Lbs/Case |
---|---|
USDA Mozzarella Cheese | 4.5 |
USDA Unbleached Flour | 4.84 |
USDA Tomato Paste | 1.23 |
Hard Bid Spec |
---|
BIG DADDY'S™ Primo 16" 51% WG Scratch Ready Cheese must provide 1.00 oz. equivalent meat/meat alternate, 2.00 oz. of equivalent grains, 1/8 cups red/orange vegetables, Portion to provide a minimum of 240 calories with no more than 12 fat grams. Must contain a minimum of 2 grams of fiber and less than 400 of sodium. Case pack of 72 per case. CN Label required. Acceptable Brand: BIG DADDY'S™ 68594 |