% Daily Values** | ||
---|---|---|
Serving Size: | 1 packet (11g) | |
Grams: | 11g | |
Servings Per Case: | 250 | |
Inner Pack Per Case: | 1 | |
Eaches Per Case: | 250 | |
Weight: | 0.38 oz/serving | |
Calories: | 15 | |
Calories from Fat: | 0 | |
% Calories from Fat: | 0 % | |
Calories from Saturated Fat: | 0 | |
% Calories from Saturated Fat: | 0 % | |
Total Fat: | 0 g | 0 % |
Saturated Fat: | 0 g | 0 % |
Trans Fat: | 0 g |
% Daily Values** | ||
---|---|---|
Cholesterol: | 0 mg | 0 % |
Sodium: | 70 mg | 3 % |
Potassium: | 4 mg | 0 % |
Total Carbohydrate: | 4 g | 1 % |
Total Dietary Fiber: | 0 g | 0 % |
Sugars: | 4 g | |
Added Sugars: | 4 g | 8 % |
Protein: | 0 g | |
Vitamin A: | 0 mcg | 0 % |
Vitamin C: | 0 mg | 0 % |
Vitamin D: | 0 mcg | 0 % |
Calcium: | 0 mg | 0 % |
Iron: | 0 mg | 0 % |
Whole Grain/Serving: | 0 g | 0 % |
Global Product Classification: | 10000577 |
---|---|
GTIN Case: | 00035367697372 |
Weight: | |
Gross Case: | 6.84 |
Net Case: | 6 |
Each Weight: | 0.38 |
Cube: | 0.22 |
---|---|
Dimensions (LxWxH): | 9 1/2 x 8 1/5 x 4 |
Cases Per Pallet: | 200 |
Tie: | 20 |
High: | 10 |
Frozen Shelf Life (days): | 300 |
Refrigerated Shelf Life (days): | 0 |
CN Label for MINH® .4 oz Sweet & Sour Individual Sauce Packets |
---|
Preparation instructions |
Thaw and Serve. Frozen storage recommended. 300 days total shelf life. Individual cases may be stored at ambient (max 68°F) for up to 180 days, but not to exceed 300 days total frozen and ambient shelf life. Note: Bulk product must be stored frozen until pallet is unwrapped and broken down. Do not thaw and refreeze. |
Cooking Method | Ready to Eat |
---|---|
Temp | - |
Time | - |
Insturctions | Thaw and serve |
Ingredients |
---|
Water, sugar, peach puree (peaches, ascorbic acid), modified food starch, vinegar, salt, annatto, sodium benzoate as a preservative |
Milk or its Derivatives: | Does Not Contain |
---|---|
Eggs or its Derivatives: | Does Not Contain |
Wheat or its Derivatives: | Does Not Contain |
Peanut or its Derivatives: | Does Not Contain |
Tree Nuts or Derivatives: | Does Not Contain |
Soy or its Derivatives: | Does Not Contain |
Fish Protein: | Does Not Contain |
Crustaceans: | Does Not Contain |
Sesame Seeds or Derivatives: | Does Not Contain |
MSG: | Does Not Contain |
---|---|
Kosher: | Yes |
USDA Commodity Values |
---|
No USDA Commodity available for this product. |
Hard Bid Spec |
---|
No Hard Bid Spec available for this product. |