% Daily Values** | ||
---|---|---|
Serving Size: | 1 Egg Roll (85g) | |
Grams: | 85g | |
Servings Per Case: | 60 | |
Inner Pack Per Case: | 1 | |
Eaches Per Case: | 60 | |
Weight: | 3 oz/serving | |
Calories: | 180 | |
Calories from Fat: | 50 | |
% Calories from Fat: | 30 % | |
Calories from Saturated Fat: | 15 | |
% Calories from Saturated Fat: | 7 % | |
Total Fat: | 6 g | 8 % |
Saturated Fat: | 1.5 g | 8 % |
Trans Fat: | 0 g |
% Daily Values** | ||
---|---|---|
Cholesterol: | 5 mg | 2 % |
Sodium: | 520 mg | 23 % |
Potassium: | 170 mg | 4 % |
Total Carbohydrate: | 26 g | 9 % |
Total Dietary Fiber: | 2 g | 8 % |
Sugars: | 2 g | |
Added Sugars: | 1 g | 1 % |
Protein: | 6 g | |
Vitamin A: | 170 mcg | 20 % |
Vitamin C: | 2 mg | 2 % |
Vitamin D: | 0 mcg | 0 % |
Calcium: | 50 mg | 4 % |
Iron: | 1.8 mg | 10 % |
Whole Grain/Serving: | 0 g | 0 % |
Global Product Classification: | 10000301 |
---|---|
GTIN Case: | 00035367880231 |
Weight: | |
Gross Case: | 12.5 |
Net Case: | 11.25 |
Each Weight: | 3.00 |
Cube: | 0.41 |
---|---|
Dimensions (LxWxH): | 13 5/8 x 8 7/8 x 5 7/8 |
Cases Per Pallet: | 140 |
Tie: | 14 |
High: | 10 |
Frozen Shelf Life (days): | 300 |
Refrigerated Shelf Life (days): | 0 |
CN Label for MINH® 3.0 oz Southwest Chicken Egg Roll |
---|
Preparation instructions |
FOR FOOD SAFETY AND QUALITY HEAT TO AN INTERNAL TEMPERATURE OF 165F HEATING INSTRUCTIONS: HEAT BEFORE SERVING. HEATING TIMES MAY VARY DUE TO EQUIPMENT VARIANCES. DEEP FRYER: 350 F, 6-7 MINUTES IF THAWED OR 8-9 MINUTES IF FROZEN. CONVECTION OVEN: 350°F, 11-13 MINUTES IF THAWED OR 14-16 MINUTES IF FROZEN. CONVENTIONAL OVEN: 400°F, 18-20 MINUTES IF THAWED OR 28-30 MINUTES IF FROZEN. REFRIGERATE OR DISCARD ANY UNUSED PORTION. NOTE: DUE TO VARIANCES IN OVEN REGULATORS, HEATING TIME AND TEMPERATURE MAY REQUIRE ADJUSTMENTS. |
Cooking Method | Deep Fry | Conventional Oven | Convection Oven |
---|---|---|---|
Temp | 350 °F | 400 °F | 350 °F |
Time | 6-7 MINUTES | 18-20 MINUTES | 11-13 MINUTES |
Insturctions | Cook before serving | - | - |
Ingredients |
---|
INGREDIENTS: ENRICHED FLOUR ([BLEACHED WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID], MALTED BARLEY FLOUR), WATER, TOMATOES, CABBAGE, CORN, BELL PEPPERS, BLACK BEANS, SPINACH, WHITE MEAT CHICKEN, REDUCED FAT MOZZARELLA CHEESE (PASTEURIZED PART SKIM MILK, NONFAT MILK, MODIFIED FOOD STARCH*, CULTURES, SALT, VITAMIN A PALMITATE, ENZYMES. *INGREDIENT NOT IN REGULAR MOZZARELLA CHEESE), ENRICHED DURUM FLOUR (WHEAT FLOUR, NIACIN, FERROUS SULFATE, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), WHITE RICE, VEGETABLE OIL (COTTONSEED AND/OR CANOLA OIL), CONTAINS 2% OR LESS OF: GARLIC, SALT, JALAPENO PEPPERS, CORN SYRUP SOLIDS, MODIFIED FOOD STARCH, POTATO STARCH WITH MONO-GLYCERIDES, SPICE, CHILI PEPPER, WHEAT GLUTEN, BROWN SUGAR, CANE REFINERY SYRUPS, YEAST EXTRACT, NATURAL FLAVORS (CONTAINS SOY), MALTODEXTRIN, DEXTROSE, CANE MOLASSES, DRIED GARLIC, NATURAL HICKORY SMOKE FLAVOR, NATURAL FLAVOR, DRIED WHOLE EGGS, CORNSTARCH. FRIED IN VEGETABLE OIL (COTTONSEED AND/OR CANOLA OIL). |
Milk or its Derivatives: | Contains |
---|---|
Eggs or its Derivatives: | Contains |
Wheat or its Derivatives: | Contains |
Peanut or its Derivatives: | Does Not Contain |
Tree Nuts or Derivatives: | Does Not Contain |
Soy or its Derivatives: | Contains |
Fish Protein: | Does Not Contain |
Crustaceans: | Does Not Contain |
Sesame Seeds or Derivatives: | Does Not Contain |
MSG: | Does Not Contain |
---|---|
Kosher: | No |
USDA Commodity Values |
---|
No USDA Commodity available for this product. |
Hard Bid Spec |
---|
No Hard Bid Spec available for this product. |