% Daily Values** | ||
---|---|---|
Serving Size: | 1 egg roll (85 g) | |
Grams: | 85g | |
Servings Per Case: | 72 | |
Inner Pack Per Case: | 6 | |
Eaches Per Case: | 72 | |
Weight: | 3 oz/serving | |
Calories: | 180 | |
Calories from Fat: | 80 | |
% Calories from Fat: | 45 % | |
Calories from Saturated Fat: | 25 | |
% Calories from Saturated Fat: | 12 % | |
Total Fat: | 9 g | 12 % |
Saturated Fat: | 2.5 g | 13 % |
Trans Fat: | 0 g |
% Daily Values** | ||
---|---|---|
Cholesterol: | 10 mg | % |
Sodium: | 410 mg | 18 % |
Potassium: | 225 mg | 5 % |
Total Carbohydrate: | 20 g | % |
Total Dietary Fiber: | 2 g | 7 % |
Sugars: | 3 g | |
Protein: | 6 g | |
Calcium: | 30 mg | 2 % |
Iron: | 1.5 mg | 8 % |
Global Product Classification: | 10000301 |
---|---|
GTIN Case: | 00035367695453 |
Weight: | |
Gross Case: | 15 |
Net Case: | 13.5 |
Each Weight: | 3.00 |
Cube: | 0.53 | Dimensions (LxWxH): | 11.5 x 9.25 x 8.63 |
---|---|
Cases Per Pallet: | 119 |
Tie: | 17 |
High: | 7 |
Frozen Shelf Life (days): | 300 |
Refrigerated Shelf Life (days): | 0 |
CN Label for MINH® 3.0 oz Pork Egg Roll - Canada |
---|
Preparation instructions |
PREPARATION INSTRUCTIONS. For best results, thaw before heating. ROLLER GRILL: 1. Clean roller grill thoroughly to remove any excess grease. 2. Set one half of the Roller Grill on HIGH HEAT. Set another half on MEDIUM/HOLD. 3. Thaw egg rolls in cooler(40 degrees F) for at least 24 hours. 4. Place thawed egg rolls on roller grill on HIGH HEAT. Let products roll for 35-40 minutes. 5. If egg rolls do not roll, turn 180 degrees. 6. After 35-40 minutes on HIGH HEAT, move egg rolls to HOLD section of the grill. 7. Recommended maximum holding time is 3 hours. DEEP FRYER (350°F): 6-7 minutes if thawed; 8-8.5 minutes if frozen. CONVENTIONAL OVEN (425°F): 15-16 minutes if thawed; 23-25 minutes if frozen. TURBO CHEF ENCORE(500°F): 1 minute 35 seconds if thawed, 2 minutes 50 seconds if frozen. CONVECTION OVEN (350°F): 11.5-12 minutes if thawed, 15-16 minutes if frozen. FOR FOOD SAFETY AND QUALITY HEAT TO AN INTERNAL TEMPERATURE OF 160°F. |
Cooking Method | Roller Grill | Deep Fry | Deep Fry | Convection Oven | Convection Oven | Turbo Chef Encore Oven | Turbo Chef Encore Oven | Conventional Oven | Conventional Oven |
---|---|---|---|---|---|---|---|---|---|
Temp | - | 350 °F | 350 °F | 350 °F | 350 °F | 500 °F | 500 °F | 425 °F | 425 °F |
Time | 35-40 MINUTES | 8-8.5 MINUTES | 6-7 MINUTES | 15-16 MINUTES | 11.5-12 MINUTES | 2 MIN 50 SEC | 1 MIN 35 SEC | 23-25 MINUTES | 15-16 MINUTES |
Insturctions | Prepare from thawed state | Prepare from frozen state | Prepare from thawed state | Prepare from frozen state | Prepare from thawed state | Prepare from frozen state | Prepare from thawed state | Prepare from frozen state | Prepare from thawed state |
Ingredients |
---|
INGREDIENTS: CABBAGE, ENRICHED FLOUR ([BLEACHED WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID], MALTED BARLEY FLOUR), PORK, WATER, TEXTURED SOY FLOUR, CARROTS, CELERY, ONION, ENRICHED DURUM FLOUR (WHEAT FLOUR, NIACIN, FERROUS SULFATE, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), SALT, SUGAR, VEGETABLE OIL (COTTONSEED AND/OR CANOLA OIL), ANCHOVY FISH EXTRACT, WHEAT GLUTEN, SPICE, DRIED WHOLE EGGS, CORNSTARCH. FRIED IN VEGETABLE OIL (COTTONSEED AND/OR CANOLA OIL). |
Milk or its Derivatives: | Does Not Contain |
---|---|
Eggs or its Derivatives: | Contains |
Wheat or its Derivatives: | Contains |
Peanut or its Derivatives: | Does Not Contain |
Tree Nuts or Derivatives: | Does Not Contain |
Soy or its Derivatives: | Contains |
Fish Protein: | Contains |
Crustaceans: | Does Not Contain |
Sesame Seeds or Derivatives: | Does Not Contain |
MSG: | Does Not Contain |
---|---|
Kosher: | No |
USDA Commodity Values |
---|
No USDA Commodity available for this product. |
Hard Bid Spec |
---|
No Hard Bid Spec available for this product. |