% Daily Values** | ||
---|---|---|
Serving Size: | 1 Piece (85g) | |
Grams: | 85g | |
Servings Per Case: | 36 | |
Inner Pack Per Case: | 1 | |
Eaches Per Case: | 36 | |
Weight: | 3 oz/serving | |
Calories: | 150 | |
Calories from Fat: | 45 | |
% Calories from Fat: | 30 % | |
Calories from Saturated Fat: | 15 | |
% Calories from Saturated Fat: | 9 % | |
Total Fat: | 5 g | 7 % |
Saturated Fat: | 1.5 g | 6 % |
Trans Fat: | 0 g |
% Daily Values** | ||
---|---|---|
Cholesterol: | 10 mg | 3 % |
Sodium: | 500 mg | 22 % |
Potassium: | 190 mg | 4 % |
Total Carbohydrate: | 20 g | 7 % |
Total Dietary Fiber: | 2 g | 7 % |
Sugars: | 2 g | |
Added Sugars: | 1 g | 1 % |
Protein: | 6 g | |
Vitamin A: | 40 mcg | 4 % |
Vitamin C: | 5 mg | 6 % |
Vitamin D: | 0 mcg | 0 % |
Calcium: | 0 mg | 0 % |
Iron: | 1.3 mg | 8 % |
Whole Grain/Serving: | 0 g | 0 % |
Global Product Classification: | 10000301 |
---|---|
GTIN Case: | 10035367695443 |
Weight: | |
Gross Case: | 7.22 |
Net Case: | 6.75 |
Each Weight: | 3.00 |
Cube: | 0.27 |
---|---|
Dimensions (LxWxH): | 8 3/8 x 8 3/8 x 6 5/8 |
Cases Per Pallet: | 225 |
Tie: | 25 |
High: | 9 |
Frozen Shelf Life (days): | 300 |
Refrigerated Shelf Life (days): | 0 |
CN Label for MINH® 3.0 oz Chicken Egg Roll |
---|
Preparation instructions |
Preparation instructions are based on 12 pieces. For food safety and quality, heat product until internal temperature reaches 165°F. ROLLER GRILL PREPARATION INSTRUCTIONS (From Thawed): a. Clean roller grill with slightly damp towel. Do not rub the rollers with abrasive cleaner. Clean gently. b. Set one half of the Roller Grill on HIGH HEAT. Set another half on MEDIUM/HOLD. c. Pull case of product from thawed (refrigerator 40°F). Product internal temperature should be equilibrated to 40°F. d. Place requisite amount of thawed Egg Rolls on roller grill on HIGH HEAT. Let products roll for 45 minutes. e. If egg rolls do not roll, turn 180 degrees. f. After 45 minutes on HIGH HEAT, move products carefully to HOLD section of the grill. g. Products can be rolling on the grill for 3 hours. h. After opening each case, store so that the egg rolls are standing on end. CONVECTION OVEN (350°F): Bake for 12.5-13.5 minutes if thawed; 16.5-17.5 minutes if frozen. MICROWAVE (1700 WATTS): - Remove egg roll(s) from case and inner bag. Place egg roll(s) in sleeve(included). -1 PIECE: Microwave on high for 30-35 seconds if thawed; 1 minute to 1 1/4 minutes if frozen. -2 PIECES: Microwave on high for 45 seconds to 1 minute if thawed; 1 1/2 minutes to 1 3/4 minutes if frozen. -4 PIECES: Microwave on high for 1 1/2 minutes to 1 3/4 minutes if thawed; 2 1/2 minutes to 2 3/4 minutes if frozen. -Let stand 2 minutes before serving. Due to variances in oven regulators, cooking time and temperature may require adjustments. |
Cooking Method | Roller Grill | Convection Oven | Convection Oven | Microwave: (1700 Watts) | Microwave: (1700 Watts) | Microwave: (1700 Watts) | Microwave: (1700 Watts) | Microwave: (1700 Watts) | Microwave: (1700 Watts) |
---|---|---|---|---|---|---|---|---|---|
Temp | - | 350 °F | 350 °F | - | - | - | - | - | - |
Time | 45 MINUTES | 16.5- 17.5 MINUTES | 12.5-13.5 MINUTES | 1- 1 1/4 MINUTES | 30-35 SECONDS | 1 1/2- 1 3/4 MINUTE | 45 SEC - 1 MIN | 2 1/2- 2 3/4 MINUTE | 1 1/2- 1 3/4 MINUTE |
Insturctions | Prepare from thawed state | Prepare from frozen state | Prepare from thawed state | Prepare from frozen state | Prepare from thawed state | Prepare from frozen state | Prepare from thawed state | Prepare from frozen state | Prepare from thawed state |
Ingredients |
---|
INGREDIENTS: CABBAGE, ENRICHED FLOUR ([BLEACHED WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID], MALTED BARLEY FLOUR), DARK MEAT CHICKEN, WATER, YELLOW ONION, CARROTS, CELERY, ENRICHED DURUM FLOUR (WHEAT FLOUR, NIACIN, FERROUS SULFATE, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), TEXTURED SOY FLOUR, CONTAINS 2% OR LESS OF: SALT, VEGETABLE OIL (COTTONSEED AND/OR CANOLA OIL), MODIFIED FOOD STARCH, SUGAR, DRIED GARLIC, YEAST EXTRACT, WHEAT GLUTEN, SPICE, SOY SAUCE (WHEAT, SOYBEANS, SALT), MALTODEXTRIN, DEXTROSE, NATURAL FLAVOR, EGGS, CORNSTARCH. FRIED IN VEGETABLE OIL (COTTONSEED AND/OR CANOLA OIL). |
Milk or its Derivatives: | Does Not Contain |
---|---|
Eggs or its Derivatives: | Contains |
Wheat or its Derivatives: | Contains |
Peanut or its Derivatives: | Does Not Contain |
Tree Nuts or Derivatives: | Does Not Contain |
Soy or its Derivatives: | Contains |
Fish Protein: | Does Not Contain |
Crustaceans: | Does Not Contain |
Sesame Seeds or Derivatives: | Does Not Contain |
MSG: | Does Not Contain |
---|---|
Kosher: | No |
USDA Commodity Values |
---|
No USDA Commodity available for this product. |
Hard Bid Spec |
---|
No Hard Bid Spec available for this product. |