% Daily Values** | ||
---|---|---|
Serving Size: | 3 spring rolls | |
Grams: | 85g | |
Servings Per Case: | 56 | |
Inner Pack Per Case: | 1 | |
Eaches Per Case: | 168 | |
Weight: | 3 oz/serving | |
Calories: | 110 | |
Calories from Fat: | 10 | |
% Calories from Fat: | 8 % | |
Calories from Saturated Fat: | 0 | |
% Calories from Saturated Fat: | 0 % | |
Total Fat: | 1 g | 1 % |
Saturated Fat: | 0 g | 0 % |
Trans Fat: | 0 g |
% Daily Values** | ||
---|---|---|
Cholesterol: | 0 mg | 0 % |
Sodium: | 540 mg | 23 % |
Potassium: | 624 mg | 15 % |
Total Carbohydrate: | 24 g | 9 % |
Total Dietary Fiber: | 0 g | 0 % |
Sugars: | 4 g | |
Added Sugars: | 3 g | 6 % |
Protein: | 5 g | |
Vitamin A: | mcg | 100 % |
Vitamin C: | mg | 50 % |
Vitamin D: | 0 mcg | 0 % |
Calcium: | 116 mg | 8 % |
Iron: | 2 mg | 10 % |
Whole Grain/Serving: | 0 g | 0 % |
Global Product Classification: | 10000301 |
---|---|
GTIN Case: | 10072180760071 |
Weight: | |
Gross Case: | 11.38 |
Net Case: | 10.5 |
Each Weight: | 3.00 |
Cube: | 0.45 | Dimensions (LxWxH): | 14.5 x 12.5 x 4.25 |
---|---|
Cases Per Pallet: | 108 |
Tie: | 9 |
High: | 12 |
Frozen Shelf Life (days): | 330 |
Refrigerated Shelf Life (days): | 0 |
CN Label for MINH® 1 oz Vegetable Spring Roll |
---|
Preparation instructions |
FOR FOOD SAFETY AND QUALITY, COOK BEFORE EATING TO AN INTERNAL TEMPERATURE OF 165°F. REFRIGERATE OR DISCARD ANY UNUSED PORTION. Cooking Instructions: Cook product in 350°F oil for 4.5 - 5 minutes from frozen. Cooking instructions are based on 12 spring rolls. |
Cooking Method | Deep Fry |
---|---|
Temp | - |
Time | 4.5 -5 MINUTES |
Insturctions | Cook before serving |
Ingredients |
---|
GREEN CABBAGE, WATER, WHEAT FLOUR, CARROT, ONION, CELERY, SUGAR, GREEN ONION, SALT, LESS THAN 2% OF THE FOLLOWING: GREEN MUNG BEANS, GINGER, MODIFIED CORN STARCH, GARLIC, COCONUT OIL, WOOD EAR MUSHROOMS, VEGETABLE OIL, RICE VINEGAR, YEAST EXTRACT, SOYBEANS, BLACK PEPPER, CARAMEL COLOR, LACTIC ACID, SODIUM BENZOATE (PRESERVATIVE) |
Milk or its Derivatives: | Same Facility As |
---|---|
Eggs or its Derivatives: | Same Facility As |
Wheat or its Derivatives: | Contains |
Peanut or its Derivatives: | Does Not Contain |
Tree Nuts or Derivatives: | Same Facility As |
Soy or its Derivatives: | Contains |
Fish Protein: | Same Facility As |
Crustaceans: | Same Facility As |
Kosher: | No |
---|
USDA Commodity Values |
---|
No USDA Commodity available for this product. |
Hard Bid Spec |
---|
No Hard Bid Spec available for this product. |