% Daily Values** | ||
---|---|---|
Serving Size: | 3 Pieces (77g) | |
Grams: | 77g | |
Servings Per Case: | ABOUT 56 | |
Inner Pack Per Case: | 1 | |
Eaches Per Case: | 170 | |
Weight: | 2.7 oz/serving | |
Calories: | 200 | |
Calories from Fat: | 100 | |
% Calories from Fat: | 49 % | |
Calories from Saturated Fat: | 30 | |
% Calories from Saturated Fat: | 15 % | |
Total Fat: | 11 g | 14 % |
Saturated Fat: | 3.5 g | 17 % |
Trans Fat: | 0 g |
% Daily Values** | ||
---|---|---|
Cholesterol: | 15 mg | 6 % |
Sodium: | 290 mg | 13 % |
Potassium: | 133 mg | 2 % |
Total Carbohydrate: | 18 g | 7 % |
Total Dietary Fiber: | 1 g | 4 % |
Sugars: | 2 g | |
Added Sugars: | 1 g | 3 % |
Protein: | 5 g | |
Vitamin A: | 0 mcg | 0 % |
Vitamin C: | 4 mg | 4 % |
Vitamin D: | 0 mcg | 0 % |
Calcium: | 0 mg | 0 % |
Iron: | 1.3 mg | 8 % |
Whole Grain/Serving: | 0 g | 0 % |
Global Product Classification: | 10000301 |
---|---|
GTIN Case: | 10072180691566 |
Weight: | |
Gross Case: | 10.59 |
Net Case: | 9.563 |
Each Weight: | 2.70 |
Cube: | 0.48 | Dimensions (LxWxH): | 11.75 x 9.13 x 7.75 |
---|---|
Cases Per Pallet: | 119 |
Tie: | 17 |
High: | 7 |
Frozen Shelf Life (days): | 365 |
Refrigerated Shelf Life (days): | 7 |
CN Label for MINH® 0.9 oz Pork Potsticker |
---|
Preparation instructions |
PREPARATION INSTRUCTIONS: FOR FOOD SAFETY AND QUALITY HEAT BEFORE EATING TO AN INTERNAL TEMPERATURE OF 160F. REFRIGERATE OR DISCARD ANY UNUSED PORTION. STEAM: COOKING INSTRUCTIONS BASED ON 15 PIECES. 1) PREHEAT STEAMER. 2) SPRAY STEAM PAN (WITH HOLES) WITH NON-STICK SPRAY OR VEGETABLE OIL. 3) PLACE FROZEN/THAWED POTSTICKERS SO THEY ARE NOT TOUCHING EACH OTHER. 4) STEAM 6-7 MINUTES IF FROZEN; 4-5 MINUTES IF THAWED. PAN-SEAR: COOKING INSTRUCTIONS BASED ON 12 PIECES. 1) PRE-HEAT MEDIUM SIZE NON-STICK FRYING PAN FOR 2 MINUTES ON HIGH ON OPEN FLAME STOVE TOP. 2) ADD 1 TABLESPOON VEGETABLE OIL. 3) PLACE FROZEN/THAWED POTSTICKERS (FLAT BOTTOM DOWN) ON PAN AND COOK FOR 2 MINUTES UNCOVERED. 4) ADD 1/3 CUP WATER, COVER IMMEDIATELY (KEEPING VENT OPEN TO RELEASE EXTRA STEAM), AND LOWER HEAT TO MEDIUM. 5) COOK ADDITIONAL 6 MINUTES IF FROZEN; 4 MINUTES IF THAWED UNTIL BOTTOM OF POTSTICKERS IS CRISPY GOLDEN BROWN. |
Cooking Method | Steam | Steam | Pan-Seared | Pan-Seared |
---|---|---|---|---|
Temp | - | - | - | - |
Time | 6-7 MINUTES | 4-5 MINUTES | 6 MINUTES | 4 MINUTES |
Insturctions | Prepare from frozen state | Prepare from thawed state | Prepare from frozen state | Prepare from thawed state |
Ingredients |
---|
INGREDIENTS: ENRICHED FLOUR (WHEAT FLOUR, MALTED BARLEY FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID], PORK, CABBAGE, WATER, GREEN ONIONS, SOY SAUCE (WATER, WHEAT, SOYBEANS, SALT, LACTIC ACID, SODIUM BENZOATE [PRESERVATIVE]), CONTAINS 2% OR LESS OF: SUGAR, SOYBEAN OIL, SPICE, SALT, GARLIC, EGGS, DRIED ONION, SODIUM TRIPOLYPHOSPHATE, TOASTED SESAME SEED OIL. |
Milk or its Derivatives: | Does Not Contain |
---|---|
Eggs or its Derivatives: | Contains |
Wheat or its Derivatives: | Contains |
Peanut or its Derivatives: | Does Not Contain |
Tree Nuts or Derivatives: | Does Not Contain |
Soy or its Derivatives: | Contains |
Fish Protein: | Does Not Contain |
Crustaceans: | Does Not Contain |
Sesame Seeds or Derivatives: | Contains |
MSG: | Does Not Contain |
---|---|
Kosher: | No |
USDA Commodity Values |
---|
No USDA Commodity available for this product. |
Hard Bid Spec |
---|
No Hard Bid Spec available for this product. |