% Daily Values** | ||
---|---|---|
Serving Size: | 4 Pieces (91g) | |
Grams: | 91g | |
Servings Per Case: | 38 | |
Inner Pack Per Case: | 3 | |
Eaches Per Case: | 150 | |
Weight: | 3.2 oz/serving | |
Calories: | 180 | |
Calories from Fat: | 60 | |
% Calories from Fat: | 35 % | |
Calories from Saturated Fat: | 25 | |
% Calories from Saturated Fat: | 12 % | |
Total Fat: | 7 g | 9 % |
Saturated Fat: | 2.5 g | 11 % |
Trans Fat: | 0 g |
% Daily Values** | ||
---|---|---|
Cholesterol: | 20 mg | 6 % |
Sodium: | 400 mg | 17 % |
Potassium: | 120 mg | 2 % |
Total Carbohydrate: | 21 g | 8 % |
Total Dietary Fiber: | 1 g | 3 % |
Sugars: | 1 g | |
Added Sugars: | 1 g | 2 % |
Protein: | 7 g | |
Vitamin D: | 0 mcg | 0 % |
Calcium: | 0 mg | 0 % |
Iron: | 1.8 mg | 10 % |
Global Product Classification: | 10000301 |
---|---|
GTIN Case: | 10760941261362 |
GTIN Pack: | 00760941261365 |
Weight: | |
Gross Case: | 8.5 |
Net Case: | 7.5 |
Each Weight: | 3.20 |
Cube: | 0.42 | Dimensions (LxWxH): | 12 x 9 x 6.75 |
---|---|
Cases Per Pallet: | 119 |
Tie: | 17 |
High: | 7 |
Frozen Shelf Life (days): | 365 |
Refrigerated Shelf Life (days): | 0 |
CN Label for Chef One® 0.8 oz Pork & Napa Cabbage Dumpling |
---|
Preparation instructions |
FOR FOOD SAFETY AND QUALITY HEAT BEFORE EATING TO AN INTERNAL TEMPERATURE OF 165°F. Pan-Sear: Heat a large nonstick skillet pan over high heat then add 2oz of water to coat. Add 12-14 frozen dumplings then cover and cook for 2-3 minutes or until most water is absorbed. Reduce heat to medium, then add ½ oz of oil. Cover and let simmer for approximately 3-4 minutes or until golden brown. Deep-Fry: Pre-heat oil to 350°F, place 12-14 frozen dumplings into a fryer basket. Fry for 4-5 minutes or until golden brown, periodically shaking baskets during cook time to prevent dumplings from sticking together. Steam: Pre-heat steamer. Lightly coat a 2" full-size hotel pan with cooking oil spray. Arrange and space apart 20-24 frozen dumplings into pan without touching. Steam dumplings uncovered for 8 minutes or until cooked through. Boil(soup): Add frozen dumplings into boiling water. Cover and boil over high heat 3 minutes or until dumplings float on top. Reduce heat and simmer 2 minutes. For use in soup, remove prepared dumplings and place in a bowl with broth and other desired ingredients. Convection Oven-low fan: Preheat oven to 350°F. Lightly coat a 2" full-size hotel pan with cooking oil spray. Arrange and space apart 20-24 frozen dumplings into pan without touching. Add 1 cup of water. Cover with foil and bake 20 minutes or until cooked through. Let stand 2 minutes before serving. Heating time may vary due to equipment variances. Refrigerate or discard any unused portion. |
Cooking Method | Pan-Seared | Deep Fry | Steam | Boil | Convection Oven |
---|---|---|---|---|---|
Temp | - | 350 °F | - | - | 350 °F |
Time | 5 - 7 MINUTES | 4 - 5 MINUTES | 8 MINUTES | 5 MINUTES | 20 MINUTES |
Insturctions | Heat before serving | Heat before serving | Heat before serving | Heat before serving | Heat before serving |
Ingredients |
---|
INGREDIENTS: FILLING: PORK, NAPA CABBAGE, CABBAGE, WATER, CANOLA OIL, CONTAINS 2% OR LESS OF: ONION, SUGAR, SALT, SESAME OIL, MODIFIED CORN STARCH, GREEN ONION, DRIED SHIITAKE MUSHROOM, SEASONING (YEAST EXTRACT, FLAVORING, SALT), SOY SAUCE (WATER, WHEAT, SOYBEANS, SALT), COOKING WINE (WATER, ALCOHOL, SALT), GINGER, GARLIC POWDER, WHITE PEPPER. DOUGH: BLEACHED WHEAT FLOUR, WATER, MODIFIED TAPIOCA STARCH, CONTAINS 2% OR LESS OF: WHEAT GLUTEN, CANOLA OIL, SALT. |
Milk or its Derivatives: | Does Not Contain |
---|---|
Eggs or its Derivatives: | Does Not Contain |
Wheat or its Derivatives: | Contains |
Peanut or its Derivatives: | Does Not Contain |
Tree Nuts or Derivatives: | Does Not Contain |
Soy or its Derivatives: | Contains |
Fish Protein: | Does Not Contain |
Crustaceans: | Does Not Contain |
Sesame Seeds or Derivatives: | Contains |
MSG: | Does Not Contain |
---|---|
Kosher: | No |
USDA Commodity Values |
---|
No USDA Commodity available for this product. |
Hard Bid Spec |
---|
No Hard Bid Spec available for this product. |