% Daily Values** | ||
---|---|---|
Serving Size: | 8 Pieces (86g) | |
Grams: | 86g | |
Servings Per Case: | 42 | |
Inner Pack Per Case: | 4 | |
Eaches Per Case: | 352 | |
Weight: | 3.04 oz/serving | |
Calories: | 130 | |
Calories from Fat: | 20 | |
% Calories from Fat: | 13 % | |
Calories from Saturated Fat: | 5 | |
% Calories from Saturated Fat: | 3 % | |
Total Fat: | 2 g | 3 % |
Saturated Fat: | 0.5 g | 3 % |
Trans Fat: | 0 g |
% Daily Values** | ||
---|---|---|
Cholesterol: | 15 mg | 4 % |
Sodium: | 360 mg | 16 % |
Potassium: | 0 mg | 0 % |
Total Carbohydrate: | 22 g | 8 % |
Total Dietary Fiber: | 1 g | 3 % |
Sugars: | 2 g | |
Added Sugars: | 2 g | 3 % |
Protein: | 6 g | |
Vitamin D: | 0 mcg | 0 % |
Calcium: | 0 mg | 0 % |
Iron: | 0.6 mg | 4 % |
Global Product Classification: | 10000301 |
---|---|
GTIN Case: | 10760941261690 |
GTIN Pack: | 00760941261693 |
GTIN Each: | 00760941261693 |
Weight: | |
Gross Case: | 9 |
Net Case: | 8 |
Each Weight: | 3.04 |
Cube: | 0.55 | Dimensions (LxWxH): | 12.38 x 9.38 x 8.25 |
---|---|
Cases Per Pallet: | 102 |
Tie: | 17 |
High: | 6 |
Frozen Shelf Life (days): | 365 |
Refrigerated Shelf Life (days): | 0 |
CN Label for Chef One® 0.3 oz Chicken & Cilantro Mini Dumpling |
---|
Preparation instructions |
FOR FOOD SAFETY AND QUALITY HEAT BEFORE EATING TO AN INTERNAL TEMPERATURE OF 165°F. Pan-Sear: Heat a large nonstick skillet pan over high heat then add 1 oz of water. Arrange and space apart 10-12 frozen dumplings in pan. Cover and cook for 2-3 minutes or until most water is absorbed. Reduce heat to medium, add 1-2 Tbsp of oil. Cover and simmer for approximately 3-4 minutes turning each side over every 1-2 minutes until golden brown. Deep-Fry: Pre-heat oil to 350°F, place 10-12 frozen dumplings into a fryer basket. Fry for 3.5-4 minutes or until golden brown, periodically shaking baskets during cook time to prevent dumplings from sticking together. Steam: Pre-heat steamer. Lightly coat a 2" full-size hotel pan with cooking oil spray. Arrange and space apart 12-14 frozen dumplings into pan. Steam dumplings uncovered for 5-6 minutes or until cooked through. Boil(soup): Add frozen dumplings into boiling water. Stir and boil over high heat 3-4 minutes or until dumplings float on top. For use in soup, remove prepared dumplings and place in a bowl with broth and other desired ingredients. Heating time may vary due to equipment variances. Refrigerate or discard any unused portion. |
Cooking Method | Pan-Seared | Deep Fry | Steam | Boil | Microwave |
---|---|---|---|---|---|
Temp | - | 350 °F | - | - | - |
Time | 6-8 MINUTES | 3.5-4 MINUTES | 5-6 MINUTES | 3-4 MINUTES | 1-2 MINUTES |
Insturctions | Heat before serving | Heat before serving | Heat before serving | Heat before serving | Heat before serving |
Ingredients |
---|
INGREDIENTS: FILLING: CHICKEN, CABBAGE, ONION, BEAN THREAD (WATER, SWEET POTATO STARCH, CARRAGEENAN, SALT), GREEN ONION, CILANTRO, SOYBEAN FLOUR, WATER, SOY SAUCE (WATER, SOYBEAN, WHEAT, SALT), SUGAR, SALT, GARLIC, BLACK PEPPER. WRAPPER: WHEAT FLOUR, WATER, SOYBEAN OIL, SALT. |
Milk or its Derivatives: | Does Not Contain |
---|---|
Eggs or its Derivatives: | Does Not Contain |
Wheat or its Derivatives: | Contains |
Peanut or its Derivatives: | Does Not Contain |
Tree Nuts or Derivatives: | Does Not Contain |
Soy or its Derivatives: | Contains |
Fish Protein: | Does Not Contain |
Crustaceans: | Does Not Contain |
Sesame Seeds or Derivatives: | Does Not Contain |
MSG: | Does Not Contain |
---|---|
Kosher: | No |
USDA Commodity Values |
---|
No USDA Commodity available for this product. |
Hard Bid Spec |
---|
No Hard Bid Spec available for this product. |