Freschetta® Classic Crust 7" Cheese Pizza
Last Update Date: 05/24/2010
Please continue to check our website for the most current nutrition information.
Printed on 9/7/2010
| Nutrition Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size: | 1 pizza (199g/7.02 oz) | |||||||||||||||||||
| Eaches/Case: | 36 | |||||||||||||||||||
| Inner Packs/Case: | 1 | |||||||||||||||||||
| Servings/Case: | 36 | |||||||||||||||||||
| Calories: | 500 | |||||||||||||||||||
| Calories from Fat: | 160 | |||||||||||||||||||
| Total Fat: | 18 g(s) | |||||||||||||||||||
| Saturated Fat: | 7 g(s) | |||||||||||||||||||
| Trans Fat: | 0.5 g(s) | |||||||||||||||||||
| Cholesterol: | 35 mg(s) | |||||||||||||||||||
| Sodium: | 1160 mg(s) | |||||||||||||||||||
| Potassium: | 320 mg(s) | |||||||||||||||||||
| Total Carbohydrate: | 59 g(s) | |||||||||||||||||||
| Total Dietary Fiber: | 3 g(s) | |||||||||||||||||||
| Sugars: | 8 g(s) | |||||||||||||||||||
| Protein: | 25 g(s) | |||||||||||||||||||
|
||||||||||||||||||||
| * Percent Daily Values are based on 2,000 calorie diet. | ||||||||||||||||||||
| Shipping Info | ||
|---|---|---|
| GTIN (UPC): | 072180730220 | |
| SCC-14: | n/a | |
| Gross Weight: | 20.375 lbs. | |
| Net Weight: | 15.795 lbs. | |
| Each Weight: | 7.02 oz(s). | |
| Cube: | 1.965 | |
| Dimensions (LxWxH): | 17 x 17 x 11.75 | |
| Cases/Pallet: | 42 | |
| Tie: | 6 | |
| High: | 7 | |
| Shelf Life: | 270 days | |
Tempt your customers with traditional old world flavor straight from the Tuscan countryside. Fully prepared using the finest ingredients and ready to serve in just minutes, this pizzeria-quality pizza features our new self-rising thinner crust specially prepared with help from the Freschetta® Culinary Council. A rolled crust edge brushed with garlic oil adds the finishing touch. With Box.
Master Case Product Name: SFS FRESCH 7" CHS W/BOX
Preparation Instructions
COOKING GUIDELINES. COOK BEFORE SERVING. Keep frozen until ready to use. Place pizzas in prepared pans for convection oven use. Rotate pizzas half way through cooking when using convection oven. CONVECTION OVEN (low fan): Oven temp 425°F for 8-9 minutes. CONVEYOR OVEN: Oven temp 425°F, set conveyor for 6-7 minutes. NOTE: Due to variances in oven regulators, cooking times and temperature may require adjustments. Oven times stated above are based on full ovens. Refrigerate or discard any unused portion.
Ingredients
Enriched flour (wheat flour, malted barley flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), tomatoes (water, tomato paste), low moisture part skim mozzarella cheese (cultured pasteurized part skim milk, salt, enzymes), yeast, soybean oil, contains 2% or less of cornmeal, sugar, salt, romano cheese (pasteurized cultured part-skim cow's milk, salt, enzymes), parmesan cheese (pasteurized cultured part-skim milk, salt, enzymes), wheat gluten, spices, garlic, DATEM, dextrose, flavoring (wheat flour, modified starch, artificial flavors), dough conditioner (whey, ammonium sulfate, l-cysteine), malted barley flour, guar gum, soy lecithin, ascorbic acid, enzymes.
Allergens
Contains Milk, Wheat, and Soy.

